<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on July 17, 2026 at 1:10 am by All in One SEO v4.9.10 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://jem-international-peer-reviewed-journal.iarrj.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Journal of Economics and Management</title>
		<link><![CDATA[https://jem-international-peer-reviewed-journal.iarrj.com]]></link>
		<description><![CDATA[Journal of Economics and Management]]></description>
		<lastBuildDate><![CDATA[Tue, 21 Jan 2025 15:48:28 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://jem-international-peer-reviewed-journal.iarrj.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://jem-international-peer-reviewed-journal.iarrj.com/implications-of-catastrophic-bond-as-alternative-risks-transfer-solution-on-performance-of-manufacturing-companies-in-nigeria-2/]]></guid>
			<link><![CDATA[https://jem-international-peer-reviewed-journal.iarrj.com/implications-of-catastrophic-bond-as-alternative-risks-transfer-solution-on-performance-of-manufacturing-companies-in-nigeria-2/]]></link>
			<title>IMPLICATIONS OF CATASTROPHIC BOND AS ALTERNATIVE RISKS TRANSFER SOLUTION ON PERFORMANCE OF MANUFACTURING COMPANIES IN NIGERIA</title>
			<pubDate><![CDATA[Tue, 21 Jan 2025 15:48:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jem-international-peer-reviewed-journal.iarrj.com/]]></guid>
			<link><![CDATA[https://jem-international-peer-reviewed-journal.iarrj.com/]]></link>
			<title>Scope of JEM</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 22:06:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jem-international-peer-reviewed-journal.iarrj.com/2026/07/16/ethical-considerations-when-using-human-subject-data-in-economic-studies/]]></guid>
			<link><![CDATA[https://jem-international-peer-reviewed-journal.iarrj.com/2026/07/16/ethical-considerations-when-using-human-subject-data-in-economic-studies/]]></link>
			<title>Ethical Considerations When Using Human Subject Data in Economic Studies</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 23:03:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jem-international-peer-reviewed-journal.iarrj.com/2026/07/16/what-constitutes-research-misconduct-a-guide-for-authors/]]></guid>
			<link><![CDATA[https://jem-international-peer-reviewed-journal.iarrj.com/2026/07/16/what-constitutes-research-misconduct-a-guide-for-authors/]]></link>
			<title>What Constitutes Research Misconduct? A Guide for Authors</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 22:59:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jem-international-peer-reviewed-journal.iarrj.com/2026/07/16/navigating-conflicts-of-interest-in-economic-policy-research/]]></guid>
			<link><![CDATA[https://jem-international-peer-reviewed-journal.iarrj.com/2026/07/16/navigating-conflicts-of-interest-in-economic-policy-research/]]></link>
			<title>Navigating Conflicts of Interest in Economic Policy Research</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 22:54:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jem-international-peer-reviewed-journal.iarrj.com/2026/07/16/data-transparency-and-replicability-new-standards-in-economics-research/]]></guid>
			<link><![CDATA[https://jem-international-peer-reviewed-journal.iarrj.com/2026/07/16/data-transparency-and-replicability-new-standards-in-economics-research/]]></link>
			<title>Data Transparency and Replicability: New Standards in Economics Research</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 22:50:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jem-international-peer-reviewed-journal.iarrj.com/2026/07/16/avoiding-plagiarism-and-self-plagiarism-in-academic-publishing/]]></guid>
			<link><![CDATA[https://jem-international-peer-reviewed-journal.iarrj.com/2026/07/16/avoiding-plagiarism-and-self-plagiarism-in-academic-publishing/]]></link>
			<title>Avoiding Plagiarism and Self-Plagiarism in Academic Publishing</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 22:46:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jem-international-peer-reviewed-journal.iarrj.com/2026/07/16/understanding-article-processing-charges-apcs-and-fee-waivers/]]></guid>
			<link><![CDATA[https://jem-international-peer-reviewed-journal.iarrj.com/2026/07/16/understanding-article-processing-charges-apcs-and-fee-waivers/]]></link>
			<title>Understanding Article Processing Charges (APCs) and Fee Waivers</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 22:39:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jem-international-peer-reviewed-journal.iarrj.com/2026/07/16/open-access-vs-subscription-publishing-which-is-right-for-your-research/]]></guid>
			<link><![CDATA[https://jem-international-peer-reviewed-journal.iarrj.com/2026/07/16/open-access-vs-subscription-publishing-which-is-right-for-your-research/]]></link>
			<title>Open Access vs. Subscription Publishing: Which Is Right for Your Research?</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 22:32:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jem-international-peer-reviewed-journal.iarrj.com/2026/07/16/how-journal-rankings-affect-tenure-and-promotion-decisions/]]></guid>
			<link><![CDATA[https://jem-international-peer-reviewed-journal.iarrj.com/2026/07/16/how-journal-rankings-affect-tenure-and-promotion-decisions/]]></link>
			<title>How Journal Rankings Affect Tenure and Promotion Decisions</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 22:23:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jem-international-peer-reviewed-journal.iarrj.com/2026/07/16/is-a-journal-indexed-in-scopus-or-web-of-science-what-that-means-for-your-career/]]></guid>
			<link><![CDATA[https://jem-international-peer-reviewed-journal.iarrj.com/2026/07/16/is-a-journal-indexed-in-scopus-or-web-of-science-what-that-means-for-your-career/]]></link>
			<title>Is a Journal Indexed in Scopus or Web of Science? What That Means for Your Career</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 22:17:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jem-international-peer-reviewed-journal.iarrj.com/2026/07/16/understanding-impact-factor-citescore-and-other-journal-metrics-what-authors-should-know/]]></guid>
			<link><![CDATA[https://jem-international-peer-reviewed-journal.iarrj.com/2026/07/16/understanding-impact-factor-citescore-and-other-journal-metrics-what-authors-should-know/]]></link>
			<title>Understanding Impact Factor, CiteScore, and Other Journal Metrics: What Authors Should Know</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 22:08:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jem-international-peer-reviewed-journal.iarrj.com/2026/07/16/author-spotlight-lessons-from-recently-published-researchers-in-our-journal/]]></guid>
			<link><![CDATA[https://jem-international-peer-reviewed-journal.iarrj.com/2026/07/16/author-spotlight-lessons-from-recently-published-researchers-in-our-journal/]]></link>
			<title>Author Spotlight: Lessons from Recently Published Researchers in Our Journal</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 22:01:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jem-international-peer-reviewed-journal.iarrj.com/2026/07/16/meet-the-editorial-board-research-interests-and-what-they-look-for/]]></guid>
			<link><![CDATA[https://jem-international-peer-reviewed-journal.iarrj.com/2026/07/16/meet-the-editorial-board-research-interests-and-what-they-look-for/]]></link>
			<title>Meet the Editorial Board: Research Interests and What They Look For</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 21:22:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jem-international-peer-reviewed-journal.iarrj.com/2026/07/16/post-pandemic-economic-policy-open-research-questions-worth-exploring/]]></guid>
			<link><![CDATA[https://jem-international-peer-reviewed-journal.iarrj.com/2026/07/16/post-pandemic-economic-policy-open-research-questions-worth-exploring/]]></link>
			<title>Post-Pandemic Economic Policy: Open Research Questions Worth Exploring</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 21:16:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jem-international-peer-reviewed-journal.iarrj.com/2026/07/16/sustainability-and-esg-research-a-growing-frontier-in-management-studies/]]></guid>
			<link><![CDATA[https://jem-international-peer-reviewed-journal.iarrj.com/2026/07/16/sustainability-and-esg-research-a-growing-frontier-in-management-studies/]]></link>
			<title>Sustainability and ESG Research: A Growing Frontier in Management Studies</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 21:08:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jem-international-peer-reviewed-journal.iarrj.com/2026/07/16/the-role-of-ai-and-machine-learning-in-modern-economic-research/]]></guid>
			<link><![CDATA[https://jem-international-peer-reviewed-journal.iarrj.com/2026/07/16/the-role-of-ai-and-machine-learning-in-modern-economic-research/]]></link>
			<title>The Role of AI and Machine Learning in Modern Economic Research</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 20:58:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jem-international-peer-reviewed-journal.iarrj.com/2026/07/16/emerging-research-trends-in-behavioral-economics-for-2026/]]></guid>
			<link><![CDATA[https://jem-international-peer-reviewed-journal.iarrj.com/2026/07/16/emerging-research-trends-in-behavioral-economics-for-2026/]]></link>
			<title>Emerging Research Trends in Behavioral Economics for 2026</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 20:53:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jem-international-peer-reviewed-journal.iarrj.com/jem-archive/]]></guid>
			<link><![CDATA[https://jem-international-peer-reviewed-journal.iarrj.com/jem-archive/]]></link>
			<title>JEM Archive</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 22:04:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jem-international-peer-reviewed-journal.iarrj.com/2026/07/16/building-an-academic-reputation-through-strategic-publishing/]]></guid>
			<link><![CDATA[https://jem-international-peer-reviewed-journal.iarrj.com/2026/07/16/building-an-academic-reputation-through-strategic-publishing/]]></link>
			<title>Building an Academic Reputation Through Strategic Publishing</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 20:18:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jem-international-peer-reviewed-journal.iarrj.com/2026/07/16/how-many-papers-should-phd-students-publish-before-graduation/]]></guid>
			<link><![CDATA[https://jem-international-peer-reviewed-journal.iarrj.com/2026/07/16/how-many-papers-should-phd-students-publish-before-graduation/]]></link>
			<title>How Many Papers Should PhD Students Publish Before Graduation?</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 20:06:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jem-international-peer-reviewed-journal.iarrj.com/2026/07/16/publish-or-perish-strategies-for-early-career-economists-and-management-scholars/]]></guid>
			<link><![CDATA[https://jem-international-peer-reviewed-journal.iarrj.com/2026/07/16/publish-or-perish-strategies-for-early-career-economists-and-management-scholars/]]></link>
			<title>Publish or Perish: Strategies for Early-Career Economists and Management Scholars</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 19:50:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jem-international-peer-reviewed-journal.iarrj.com/2026/07/16/literature-review-best-practices-for-management-and-economics-research/]]></guid>
			<link><![CDATA[https://jem-international-peer-reviewed-journal.iarrj.com/2026/07/16/literature-review-best-practices-for-management-and-economics-research/]]></link>
			<title>Literature Review Best Practices for Management and Economics Research</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 17:59:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jem-international-peer-reviewed-journal.iarrj.com/2026/07/16/writing-for-impact-how-to-frame-your-research-contribution/]]></guid>
			<link><![CDATA[https://jem-international-peer-reviewed-journal.iarrj.com/2026/07/16/writing-for-impact-how-to-frame-your-research-contribution/]]></link>
			<title>Writing for Impact: How to Frame Your Research Contribution</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 17:48:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jem-international-peer-reviewed-journal.iarrj.com/2026/07/16/top-statistical-and-econometric-errors-authors-should-avoid/]]></guid>
			<link><![CDATA[https://jem-international-peer-reviewed-journal.iarrj.com/2026/07/16/top-statistical-and-econometric-errors-authors-should-avoid/]]></link>
			<title>Top Statistical and Econometric Errors Authors Should Avoid</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 17:41:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jem-international-peer-reviewed-journal.iarrj.com/2026/07/16/how-to-write-a-compelling-abstract-that-gets-your-paper-noticed/]]></guid>
			<link><![CDATA[https://jem-international-peer-reviewed-journal.iarrj.com/2026/07/16/how-to-write-a-compelling-abstract-that-gets-your-paper-noticed/]]></link>
			<title>How to Write a Compelling Abstract That Gets Your Paper Noticed</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 17:37:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jem-international-peer-reviewed-journal.iarrj.com/2026/07/16/structuring-an-empirical-economics-paper-a-practical-guide/]]></guid>
			<link><![CDATA[https://jem-international-peer-reviewed-journal.iarrj.com/2026/07/16/structuring-an-empirical-economics-paper-a-practical-guide/]]></link>
			<title>Structuring an Empirical Economics Paper: A Practical Guide</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 17:25:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jem-international-peer-reviewed-journal.iarrj.com/2026/07/16/how-to-respond-to-reviewer-comments-best-practices-for-economics-authors/]]></guid>
			<link><![CDATA[https://jem-international-peer-reviewed-journal.iarrj.com/2026/07/16/how-to-respond-to-reviewer-comments-best-practices-for-economics-authors/]]></link>
			<title>How to Respond to Reviewer Comments: Best Practices for Economics Authors</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 17:17:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jem-international-peer-reviewed-journal.iarrj.com/2026/07/16/from-submission-to-publication-a-step-by-step-timeline/]]></guid>
			<link><![CDATA[https://jem-international-peer-reviewed-journal.iarrj.com/2026/07/16/from-submission-to-publication-a-step-by-step-timeline/]]></link>
			<title>From Submission to Publication: A Step-by-Step Timeline</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 17:09:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jem-international-peer-reviewed-journal.iarrj.com/2026/07/16/common-reasons-economics-papers-get-desk-rejected-and-how-to-avoid-them/]]></guid>
			<link><![CDATA[https://jem-international-peer-reviewed-journal.iarrj.com/2026/07/16/common-reasons-economics-papers-get-desk-rejected-and-how-to-avoid-them/]]></link>
			<title>Common Reasons Economics Papers Get Desk-Rejected (And How to Avoid Them)</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 15:37:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jem-international-peer-reviewed-journal.iarrj.com/2026/07/16/understanding-the-peer-review-process-at-journal-of-economics-and-management-what-to-expect/]]></guid>
			<link><![CDATA[https://jem-international-peer-reviewed-journal.iarrj.com/2026/07/16/understanding-the-peer-review-process-at-journal-of-economics-and-management-what-to-expect/]]></link>
			<title>Understanding the Peer Review Process at Journal of Economics and Management: What to Expect</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 15:23:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jem-international-peer-reviewed-journal.iarrj.com/2026/07/16/how-to-choose-the-right-journal-for-your-economics-paper-a-decision-framework/]]></guid>
			<link><![CDATA[https://jem-international-peer-reviewed-journal.iarrj.com/2026/07/16/how-to-choose-the-right-journal-for-your-economics-paper-a-decision-framework/]]></link>
			<title>How to Choose the Right Journal for Your Economics Paper: A Decision Framework</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 14:18:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jem-international-peer-reviewed-journal.iarrj.com/paper-submission/]]></guid>
			<link><![CDATA[https://jem-international-peer-reviewed-journal.iarrj.com/paper-submission/]]></link>
			<title>Paper Submission</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 22:02:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jem-international-peer-reviewed-journal.iarrj.com/jem-archive/volume-8-issue-12-2024/]]></guid>
			<link><![CDATA[https://jem-international-peer-reviewed-journal.iarrj.com/jem-archive/volume-8-issue-12-2024/]]></link>
			<title>Volume 8 Issue 12 2024</title>
			<pubDate><![CDATA[Tue, 21 Jan 2025 11:25:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jem-international-peer-reviewed-journal.iarrj.com/2026/07/16/co-authorship-etiquette-navigating-credit-and-contribution-in-economics-research/]]></guid>
			<link><![CDATA[https://jem-international-peer-reviewed-journal.iarrj.com/2026/07/16/co-authorship-etiquette-navigating-credit-and-contribution-in-economics-research/]]></link>
			<title>Co-Authorship Etiquette: Navigating Credit and Contribution in Economics Research</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 20:11:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jem-international-peer-reviewed-journal.iarrj.com/jem-archive/implications-of-industry-loss-warranty-as-alternative-risks-transfer-solution-on-performance-of-manufacturing-companies-in-nigeria/]]></guid>
			<link><![CDATA[https://jem-international-peer-reviewed-journal.iarrj.com/jem-archive/implications-of-industry-loss-warranty-as-alternative-risks-transfer-solution-on-performance-of-manufacturing-companies-in-nigeria/]]></link>
			<title>&lt;meta name=&quot;citation_title&quot; content=&quot;Implications Of Industry Loss Warranty As Alternative Risks Transfer Solution On Performance Of Manufacturing Companies In Nigeria&quot;&gt;Implications Of Industry Loss Warranty As Alternative Risks Transfer Solution On Performance Of Manufacturing Companies In Nigeria</title>
			<pubDate><![CDATA[Mon, 30 Sep 2024 08:06:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jem-international-peer-reviewed-journal.iarrj.com/jem-insight/]]></guid>
			<link><![CDATA[https://jem-international-peer-reviewed-journal.iarrj.com/jem-insight/]]></link>
			<title>JEM Insight</title>
			<pubDate><![CDATA[Mon, 05 Aug 2024 10:43:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jem-international-peer-reviewed-journal.iarrj.com/2024/08/05/what-is-open-journal-systems-ojs/]]></guid>
			<link><![CDATA[https://jem-international-peer-reviewed-journal.iarrj.com/2024/08/05/what-is-open-journal-systems-ojs/]]></link>
			<title>What is Open Journal Systems (OJS)?</title>
			<pubDate><![CDATA[Mon, 05 Aug 2024 00:10:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jem-international-peer-reviewed-journal.iarrj.com/jem-archive/volume-8-issue-8-august-2024/]]></guid>
			<link><![CDATA[https://jem-international-peer-reviewed-journal.iarrj.com/jem-archive/volume-8-issue-8-august-2024/]]></link>
			<title>Volume 8 Issue 8 August 2024</title>
			<pubDate><![CDATA[Mon, 02 Sep 2024 21:32:27 +0000]]></pubDate>
		</item>
				</channel>
</rss>
